Credits
Model credit pricing
Credit rates vary by model, generation type, resolution, quality, and other settings. Time-based video models are shown as credits per second; fixed-cost models are shown per generation.
Video models
91 rates
| Model | Generation type | Settings | Rate |
|---|---|---|---|
| Seedance 2.0 | Text to video | Resolution: 480p | 9.5-9.7 credits/sec |
| Seedance 2.0 | Text to video | Resolution: 720p | 20.5-20.6 credits/sec |
| Seedance 2.0 | Text to video | Resolution: 1080p | 51 credits/sec |
| Seedance 2.0 | Text to video | Resolution: 4k | 104-104.1 credits/sec |
| Seedance 2.0 | Image to video | Resolution: 480p | 9.5-9.7 credits/sec |
| Seedance 2.0 | Image to video | Resolution: 720p | 20.5-20.6 credits/sec |
| Seedance 2.0 | Image to video | Resolution: 1080p | 51 credits/sec |
| Seedance 2.0 | Image to video | Resolution: 4k | 104-104.1 credits/sec |
| Seedance 2.0 | Reference to video | Resolution: 480p | 5.8-5.9 credits/sec |
| Seedance 2.0 | Reference to video | Resolution: 720p | 12.5-12.6 credits/sec |
| Seedance 2.0 | Reference to video | Resolution: 1080p | 31-31.1 credits/sec |
| Seedance 2.0 | Reference to video | Resolution: 4k | 64-64.1 credits/sec |
| Seedance 2.0 Fast | Text to video | Resolution: 480p | 7.8-7.9 credits/sec |
| Seedance 2.0 Fast | Text to video | Resolution: 720p | 16.5-16.6 credits/sec |
| Seedance 2.0 Fast | Image to video | Resolution: 480p | 7.8-7.9 credits/sec |
| Seedance 2.0 Fast | Image to video | Resolution: 720p | 16.5-16.6 credits/sec |
| Seedance 2.0 Fast | Reference to video | Resolution: 480p | 4.5-4.6 credits/sec |
| Seedance 2.0 Fast | Reference to video | Resolution: 720p | 10-10.2 credits/sec |
| Seedance 2.0 Mini | Text to video | Resolution: 480p | 4.8-4.9 credits/sec |
| Seedance 2.0 Mini | Text to video | Resolution: 720p | 10.3-10.4 credits/sec |
| Seedance 2.0 Mini | Image to video | Resolution: 480p | 4.8-4.9 credits/sec |
| Seedance 2.0 Mini | Image to video | Resolution: 720p | 10.3-10.4 credits/sec |
| Seedance 2.0 Mini | Reference to video | Resolution: 480p | 3 credits/sec |
| Seedance 2.0 Mini | Reference to video | Resolution: 720p | 6.3-6.4 credits/sec |
| Sora 2 | Text to video | Default | 2.3-3 credits/sec |
| Sora 2 | Image to video | Default | 2.3-3 credits/sec |
| Sora 2 Pro | Text to video | Quality: Standard | 15-18 credits/sec |
| Sora 2 Pro | Text to video | Quality: High | 33-42 credits/sec |
| Sora 2 Pro | Image to video | Quality: Standard | 15-18 credits/sec |
| Sora 2 Pro | Image to video | Quality: High | 33-42 credits/sec |
| Sora 2 Storyboard | Text to video | Default | 14-18 credits/sec |
| Sora 2 Storyboard | Image to video | Default | 14-18 credits/sec |
| Veo 3.1 | Text to video | Mode: Fast | Quality: 720p | 40 credits/video |
| Veo 3.1 | Text to video | Mode: Fast | Quality: 1080p | 50 credits/video |
| Veo 3.1 | Text to video | Mode: Standard | Quality: 720p | 300 credits/video |
| Veo 3.1 | Text to video | Mode: Standard | Quality: 1080p | 310 credits/video |
| Veo 3.1 | Image to video | Mode: Fast | Quality: 720p | 40 credits/video |
| Veo 3.1 | Image to video | Mode: Fast | Quality: 1080p | 50 credits/video |
| Veo 3.1 | Image to video | Mode: Standard | Quality: 720p | 300 credits/video |
| Veo 3.1 | Image to video | Mode: Standard | Quality: 1080p | 310 credits/video |
| Veo 3.1 | Reference to video | Base cost | 40 credits/video |
| Veo 3.1 | Reference to video | Quality: 1080p | 50 credits/video |
| Wan 2.5 | Text to video | Quality: 480p | 4 credits/sec |
| Wan 2.5 | Text to video | Quality: 720p | 16 credits/sec |
| Wan 2.5 | Text to video | Quality: 1080p | 24-30 credits/sec |
| Wan 2.5 | Image to video | Quality: 480p | 4 credits/sec |
| Wan 2.5 | Image to video | Quality: 720p | 16 credits/sec |
| Wan 2.5 | Image to video | Quality: 1080p | 24-30 credits/sec |
| Wan 2.6 | Text to video | Quality: 720p | 16-16.7 credits/sec |
| Wan 2.6 | Text to video | Quality: 1080p | 26.7-30 credits/sec |
| Wan 2.6 | Image to video | Quality: 720p | 16-16.7 credits/sec |
| Wan 2.6 | Image to video | Quality: 1080p | 26.7-30 credits/sec |
| Wan 2.6 | Reference to video | Quality: 720p | 16-16.7 credits/sec |
| Wan 2.6 | Reference to video | Quality: 1080p | 26.7-30 credits/sec |
| Runway Gen-4 | Text to video | Quality: 720p | 3-3.6 credits/sec |
| Runway Gen-4 | Text to video | Quality: 1080p | 6 credits/sec |
| Runway Gen-4 | Image to video | Quality: 720p | 3-3.6 credits/sec |
| Runway Gen-4 | Image to video | Quality: 1080p | 6 credits/sec |
| Kling O3 | Text to video | Quality: 720p | Sound: Off | 5 credits/sec |
| Kling O3 | Text to video | Quality: 720p | Sound: On | 7 credits/sec |
| Kling O3 | Text to video | Quality: 1080p | Sound: Off | 7 credits/sec |
| Kling O3 | Text to video | Quality: 1080p | Sound: On | 9 credits/sec |
| Kling O3 | Image to video | Quality: 720p | Sound: Off | 5 credits/sec |
| Kling O3 | Image to video | Quality: 720p | Sound: On | 7 credits/sec |
| Kling O3 | Image to video | Quality: 1080p | Sound: Off | 7 credits/sec |
| Kling O3 | Image to video | Quality: 1080p | Sound: On | 9 credits/sec |
| Kling O3 | Reference to video | Quality: 720p | 8 credits/sec |
| Kling O3 | Reference to video | Quality: 1080p | 11 credits/sec |
| Kling O3 | Video to video | Quality: 720p | 80 credits/video |
| Kling O3 | Video to video | Quality: 1080p | 107 credits/video |
| Kling O1 | Video to video | Default | 120 credits/video |
| Kling 2.6 | Text to video | Default | 22 credits/sec |
| Kling 2.6 | Image to video | Default | 22 credits/sec |
| Kling 3.0 | Text to video | Mode: Standard | 22 credits/sec |
| Kling 3.0 | Text to video | Mode: Pro | 30 credits/sec |
| Kling 3.0 | Image to video | Mode: Standard | 22 credits/sec |
| Kling 3.0 | Image to video | Mode: Pro | 30 credits/sec |
| AI Avatar | AI avatar | Default | 50 credits/video |
| Hailuo 2.3 | Image to video | Mode: Standard | Resolution: 768P | 5 credits/sec |
| Hailuo 2.3 | Image to video | Mode: Standard | Resolution: 1080P | 8.3 credits/sec |
| Hailuo 2.3 | Image to video | Mode: Pro | Resolution: 768P | 7.5-9 credits/sec |
| Hailuo 2.3 | Image to video | Mode: Pro | Resolution: 1080P | 13.3 credits/sec |
| MiniMax H3 | Text to video | Default | 15 credits/sec |
| MiniMax H3 | Image to video | Default | 15 credits/sec |
| MiniMax H3 | Reference to video | Default | 0 credits/video |
| Seedance 1.5 Pro | Text to video | Resolution: 480p | 3.8 credits/sec |
| Seedance 1.5 Pro | Text to video | Resolution: 720p | 10 credits/sec |
| Seedance 1.5 Pro | Image to video | Resolution: 480p | 3.8 credits/sec |
| Seedance 1.5 Pro | Image to video | Resolution: 720p | 10 credits/sec |
| Topaz Video Upscale | video-upscale | Default | 0 credits/video |
| Runway Aleph | Video to video | Default | 45 credits/video |
Image models
44 rates
| Model | Generation type | Settings | Rate |
|---|---|---|---|
| Nano Banana | Text to image | Default | 6 credits/image |
| Nano Banana | Image to image | Default | 6 credits/image |
| Nano Banana Pro | Text to image | Resolution: 1K | 30 credits/image |
| Nano Banana Pro | Text to image | Resolution: 2K | 30 credits/image |
| Nano Banana Pro | Text to image | Resolution: 4K | 40 credits/image |
| Nano Banana Pro | Image to image | Resolution: 1K | 30 credits/image |
| Nano Banana Pro | Image to image | Resolution: 2K | 30 credits/image |
| Nano Banana Pro | Image to image | Resolution: 4K | 40 credits/image |
| Nano Banana 2 | Text to image | Resolution: 1K | 25 credits/image |
| Nano Banana 2 | Text to image | Resolution: 2K | 25 credits/image |
| Nano Banana 2 | Text to image | Resolution: 4K | 35 credits/image |
| Nano Banana 2 | Image to image | Resolution: 1K | 25 credits/image |
| Nano Banana 2 | Image to image | Resolution: 2K | 25 credits/image |
| Nano Banana 2 | Image to image | Resolution: 4K | 35 credits/image |
| GPT-4o Image | Text to image | Default | 8 credits/image |
| GPT-4o Image | Image to image | Default | 8 credits/image |
| GPT-1.5 Image | Text to image | Quality: Medium | 6 credits/image |
| GPT-1.5 Image | Text to image | Quality: High | 30 credits/image |
| GPT-1.5 Image | Image to image | Quality: Medium | 6 credits/image |
| GPT-1.5 Image | Image to image | Quality: High | 30 credits/image |
| GPT Image 2 | Text to image | Resolution: 1K | 3 credits/image |
| GPT Image 2 | Text to image | Resolution: 2K | 5 credits/image |
| GPT Image 2 | Text to image | Resolution: 4K | 8 credits/image |
| GPT Image 2 | Image to image | Resolution: 1K | 3 credits/image |
| GPT Image 2 | Image to image | Resolution: 2K | 5 credits/image |
| GPT Image 2 | Image to image | Resolution: 4K | 8 credits/image |
| Midjourney | Text to image | speed: Relaxed | 4 credits/image |
| Midjourney | Text to image | speed: Fast | 12 credits/image |
| Midjourney | Text to image | speed: Turbo | 24 credits/image |
| Midjourney | Image to image | speed: Relaxed | 4 credits/image |
| Midjourney | Image to image | speed: Fast | 12 credits/image |
| Midjourney | Image to image | speed: Turbo | 24 credits/image |
| Midjourney | Image to video | speed: Relaxed | 4 credits/image |
| Midjourney | Image to video | speed: Fast | 12 credits/image |
| Midjourney | Image to video | speed: Turbo | 24 credits/image |
| Seedream 3 | Text to image | Default | 5 credits/image |
| Seedream 3 | Image to image | Default | 5 credits/image |
| Seedream 5.0 Lite | Text to image | Default | 5 credits/image |
| Seedream 5.0 Lite | Image to image | Default | 5 credits/image |
| Recraft Crisp Upscale | image-upscale | Default | 5 credits/image |
| Recraft Remove Background | background-removal | Default | 6 credits/image |
| Topaz Image Upscale | image-upscale | upscale Factor: 2 | 5 credits/image |
| Topaz Image Upscale | image-upscale | upscale Factor: 4 | 10 credits/image |
| Topaz Image Upscale | image-upscale | upscale Factor: 8 | 20 credits/image |
Audio models
2 rates
| Model | Generation type | Settings | Rate |
|---|---|---|---|
| Suno | Music generation | Default | 24 credits/generation |
| ElevenLabs TTS | text-to-speech | Default | 10 credits/generation |